1 (866) 504 4906
Hosted Solution
If you do not have the facilities to host our software in house you may purchase one of our hosting packages in addition to the price of the software.
| Plan A | Plan B | Plan C | Plan D | |
|---|---|---|---|---|
| Server Type | Shared Server | Semi-Dedicated | Dedicated | Dedicated |
| Processor | Pentium 4 2.8 Ghz | Pentium 4 2.8 Ghz | Dual Xeon 2.4 Ghz | Dual-Core 3060 Conroe |
| Memory | 1024 MB (1 GB) | 1024 MB (1 GB) | 2048 MB (2 GB) | 4096 MB (4 GB) |
| Hard Drive Configuration | Mirrored | Mirrored | Mirrored | RAID |
| Storage Space | 10 GB | 25 GB | 70 GB | 450 GB |
| Monthly Bandwidth | 100 GB | 500 GB | 2,500 GB | 2,500 GB |
| Setup Fee | $25.00 | $75.00 | $125.00 | $175.00 |
| Monthly Fee | $100.00 | $215.00 | $345.00 | $495.00 |
All prices are in USD. Monthly bandwith is the amount of data you may transfer each month.
Setup of hosted server takes 2-3 business days.
Setup of hosted server takes 2-3 business days.
Customized Solutions
Don't see a feature you need? For customized solutions please click here.
FTP or file transfer protocol is used for basic file transfer, recently companies are investing in Managed File Transfer software to increase security and functionality. Our Ftp File Manager software adds the increased features and tools needed to share sensitive files over the Internet. Our web based file management solutions provide security, predictability and management for the successful transfer of files inside and outside a company.